Performance, cost and infrastructure peer comparisons for quant desks across APAC. Contribute your desk to unlock the full peer percentiles.
| Strategy | Median Sharpe | Median Vol | Turnover | Data & Infra | Sample |
|---|---|---|---|---|---|
| Cross-Sectional Equity | 1.40 | 9% | 4.2x | $38K/mo | 22 desks |
| Stat Arb | 1.90 | 6% | 12.0x | $64K/mo | 14 desks |
| Trend / CTA | 0.80 | 14% | 1.1x | $21K/mo | 18 desks |
| Vol / Options | 1.10 | 11% | 3.4x | $47K/mo | 9 desks |
| Crypto Systematic | 1.30 | 28% | 8.6x | $33K/mo | 11 desks |
Cells with fewer than 5 contributing desks are suppressed to protect contributors.