Round, valuation and dilution benchmarks for startups and private companies across APAC. Contribute your round to unlock the full peer percentiles.
| Stage | Median Pre | Median Round | Median Dilution | Pre QoQ | Sample |
|---|---|---|---|---|---|
| Pre-Seed | $4.5M | $800K | 15% | +2.1% | 62 rounds |
| Seed | $12M | $2.6M | 18% | +3.4% | 88 rounds |
| Series A | $38M | $9.0M | 20% | -1.2% | 54 rounds |
| Series B | $95M | $24M | 18% | -4.0% | 31 rounds |
| Series C | $230M | $55M | 16% | -6.5% | 14 rounds |
Cells with fewer than 5 contributing rounds are suppressed to protect contributors.