landing-macro-moves to surface them here.| Country | GDP | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Gov. Budget | Debt/GDP | Current Account | Population |
|---|---|---|---|---|---|---|---|---|---|
| United States | 29,185 | 1.60 | 3.75 | 3.80 | 4.30 | -5.90 | 123.30 | -3.60 | 342.28 |
| China | 18,744 | 1.30 | 3.00 | 1.20 | 5.20 | -6.50 | 99.20 | 3.70 | 1405.00 |
| Euro Area | 16,406 | -0.20 | 2.15 | 3.20 | 6.30 | -2.90 | 87.80 | 1.70 | 351.64 |
| Germany | 4,660 | 0.30 | 2.15 | 2.60 | 6.30 | -2.70 | 63.50 | 4.50 | 83.50 |
| Japan | 4,026 | 0.50 | 0.75 | 1.40 | 2.50 | -2.30 | 248.70 | 4.70 | 123.22 |
| India | 3,913 | 1.80 | 5.25 | 3.48 | 5.20 | -4.40 | 81.92 | -0.60 | 1421.00 |
| United Kingdom | 3,644 | 0.60 | 3.75 | 2.80 | 5.00 | -4.30 | 94.30 | -2.40 | 69.49 |
| France | 3,162 | -0.10 | 2.15 | 2.40 | 8.10 | -5.10 | 115.60 | -0.30 | 69.08 |
| Italy | 2,373 | 0.30 | 2.15 | 3.20 | 5.10 | -3.10 | 137.10 | 1.10 | 58.94 |
| Canada | 2,241 | 0.00 | 2.25 | 2.80 | 6.60 | -1.20 | 113.50 | -1.40 | 41.65 |
| Brazil | 2,179 | 1.10 | 14.50 | 4.39 | 5.80 | -8.30 | 78.64 | -3.02 | 213.42 |
| Russia | 2,174 | -0.80 | 14.50 | 5.60 | 2.20 | -2.60 | 18.30 | 2.00 | 146.10 |
| South Korea | 1,917 | 1.70 | 2.50 | 3.10 | 2.80 | -3.90 | 49.00 | 6.60 | 51.68 |
Membership
Analyst $99/mo · Investor by request · Partner by invitation