The sum of the closed size of every private equity fund the register holds for that manager, counting only funds whose row carries a link to the filing the figure came from. Coverage is the registers Buysiders reads, so a manager raising outside them appears smaller here than they are. Buysiders publishes no return, no AUM and no valuation for this manager: those are not in these filings.
Filed funds (25 largest of 104)
| Fund | Vintage | Closed size | Filing |
|---|---|---|---|
| BC European Capital X - 7 LP | Not filed | $2.1B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 4 LP | Not filed | $2.0B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital - Argos Co-Investment - 1 LP | Not filed | $2.0B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 2 LP | Not filed | $2.0B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 10 LP | Not filed | $1.9B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 1 LP | Not filed | $1.5B | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 3 LP | Not filed | $1.3B | SEC Form ADV, private fund schedule ↗ |
| Bcec X Lux 1 SCSP | Not filed | $524M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 8 LP | 2017 | $476M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 6 LP | Not filed | $476M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital - Allflex Co-Investment - 2 LP | Not filed | $458M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 9 LP | Not filed | $417M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 7 LP | Not filed | $371M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 2 LP | Not filed | $371M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 9 LP | Not filed | $370M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 8 LP | Not filed | $370M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 5 LP | Not filed | $370M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 4 LP | Not filed | $368M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 3 LP | Not filed | $368M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 6 LP | Not filed | $364M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 10 LP | Not filed | $363M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital IX - 1 LP | Not filed | $362M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital - Allflex Co-Investment - 1 LP | Not filed | $267M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 5A LP | Not filed | $265M | SEC Form ADV, private fund schedule ↗ |
| BC European Capital X - 5 LP | Not filed | $227M | SEC Form ADV, private fund schedule ↗ |
A fund with no vintage year is one the register holds without that field. It is left blank rather than estimated. Figures are as filed and are not adjusted for currency or for capital returned.
See the full Private Equity Firms board →