The sum of the closed size of every private equity fund the register holds for that manager, counting only funds whose row carries a link to the filing the figure came from. Coverage is the registers Buysiders reads, so a manager raising outside them appears smaller here than they are. Buysiders publishes no return, no AUM and no valuation for this manager: those are not in these filings.
Filed funds
| Fund | Vintage | Closed size | Filing |
|---|---|---|---|
| PGSF IV Feeder, L.P. | Not filed | $35.3B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund VI, L.P. | Not filed | $10.5B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund VII, L.P. | Not filed | $9.2B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund V "A", L.P. | Not filed | $7.1B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Asia Fund V, L.P. | Not filed | $5.7B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Global Secondary Fund III "A", L.P. | Not filed | $5.5B | SEC Form ADV, private fund schedule ↗ |
| Pantheon USA Fund VI Limited | Not filed | $4.8B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund IV Limited | Not filed | $3.6B | SEC Form ADV, private fund schedule ↗ |
| Pantheon Global Secondary Fund II Limited | Not filed | $792M | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund Limited | Not filed | $2M | SEC Form ADV, private fund schedule ↗ |
| Pantheon Asia Fund II Limited | Not filed | $565,138 | SEC Form ADV, private fund schedule ↗ |
| Pantheon Europe Fund II Limited | Not filed | $112,245 | SEC Form ADV, private fund schedule ↗ |
| Pantheon Global Secondary Fund Limited | Not filed | $102,117 | SEC Form ADV, private fund schedule ↗ |
A fund with no vintage year is one the register holds without that field. It is left blank rather than estimated. Figures are as filed and are not adjusted for currency or for capital returned.
See the full Private Equity Firms board →