The sum of the closed size of every private equity fund the register holds for that manager, counting only funds whose row carries a link to the filing the figure came from. Coverage is the registers Buysiders reads, so a manager raising outside them appears smaller here than they are. Buysiders publishes no return, no AUM and no valuation for this manager: those are not in these filings.
Filed funds (25 largest of 43)
| Fund | Vintage | Closed size | Filing |
|---|---|---|---|
| Brazilian Private Equity V Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $1.9B | SEC Form ADV, private fund schedule ↗ |
| P�Tria Infraestrutura III Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $1.9B | SEC Form ADV, private fund schedule ↗ |
| P�Tria Brazilian Private Equity IV Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $1.6B | SEC Form ADV, private fund schedule ↗ |
| Pbpe Fund V (Ontario), L.P. | Not filed | $1.3B | SEC Form ADV, private fund schedule ↗ |
| P�Tria Infraestrutura Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $1.2B | SEC Form ADV, private fund schedule ↗ |
| Patria - Private Equity Fund VI, L.P. | Not filed | $1.1B | SEC Form ADV, private fund schedule ↗ |
| Patria - Brazilian Private Equity Feeder III, L.P. | Not filed | $1.1B | SEC Form ADV, private fund schedule ↗ |
| Patria - Private Equity Fund Vi-A, L.P. | Not filed | $1.1B | SEC Form ADV, private fund schedule ↗ |
| P�Tria - Brazilian Private Equity Fund III, L.P. | Not filed | $994M | SEC Form ADV, private fund schedule ↗ |
| Pi Fund III (Ontario), L.P. | Not filed | $796M | SEC Form ADV, private fund schedule ↗ |
| P�Tria Infraestrutura IV Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $757M | SEC Form ADV, private fund schedule ↗ |
| Patria - Private Equity Fund VI Feeder, L.P. | Not filed | $665M | SEC Form ADV, private fund schedule ↗ |
| Pbpe Fund V (Ontario Feeder), L.P. | Not filed | $575M | SEC Form ADV, private fund schedule ↗ |
| Pbpe Fund IV (Ontario), L.P. | Not filed | $472M | SEC Form ADV, private fund schedule ↗ |
| Patria Real Estate III - Multiestrategia Fundo de Investimento Em Participacoes | Not filed | $413M | SEC Form ADV, private fund schedule ↗ |
| P�Tria Special Oppotunities I Fundo de Investimentos Em Participa��Es Multiestrat�Gia | Not filed | $337M | SEC Form ADV, private fund schedule ↗ |
| Pbpe IV (Ontario Feeder), L.P. | Not filed | $326M | SEC Form ADV, private fund schedule ↗ |
| P�Tria Real Estate II Multiestrat�Gia Fundo de Investimento Em Participa��Es | Not filed | $288M | SEC Form ADV, private fund schedule ↗ |
| Patria Infrastructure Fund IV, L.P. | Not filed | $246M | SEC Form ADV, private fund schedule ↗ |
| Patria - Private Equity Fund VI (Delaware), L.P. | Not filed | $243M | SEC Form ADV, private fund schedule ↗ |
| Patria Infrastructure Fund IV Feeder, L.P. | Not filed | $220M | SEC Form ADV, private fund schedule ↗ |
| Patria Infrastructure Fund Iii-A, L.P. | Not filed | $159M | SEC Form ADV, private fund schedule ↗ |
| Pi Fund III (Ontario Feeder), L.P. | Not filed | $153M | SEC Form ADV, private fund schedule ↗ |
| Hbsa Co-Investimento Fundo de Investimento Em Participa��Es Multiestrat�Gia | Not filed | $126M | SEC Form ADV, private fund schedule ↗ |
| Pi Fund II (Ontario Feeder), L.P. | Not filed | $106M | SEC Form ADV, private fund schedule ↗ |
A fund with no vintage year is one the register holds without that field. It is left blank rather than estimated. Figures are as filed and are not adjusted for currency or for capital returned.
See the full Private Equity Firms board →