The sum of the closed size of every venture capital fund the register holds for that manager, counting only funds whose row carries a link to the filing the figure came from. Coverage is the registers Buysiders reads, so a manager raising outside them appears smaller here than they are. Buysiders publishes no return, no AUM and no valuation for this manager: those are not in these filings.
Filed funds (25 largest of 27)
| Fund | Vintage | Closed size | Filing |
|---|---|---|---|
| Encap Energy Capital Fund XI, L.P. | 2017 | $9.1B | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund X, L.P. | 2015 | $5.6B | SEC Form ADV, private fund schedule ↗ |
| Encap Flatrock Midstream Fund IV, L.P. | 2018 | $2.6B | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund IX, L.P. | 2013 | $2.5B | SEC Form ADV, private fund schedule ↗ |
| Encap Flatrock Midstream Fund III, L.P. | 2014 | $2.1B | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund VIII, L.P. | 2010 | $1.3B | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund VIII Co-Investors, L.P. | Not filed | $363M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Transition Fund I-E, L.P. | Not filed | $260M | SEC Form ADV, private fund schedule ↗ |
| Encap Flatrock Midstream Fund II, L.P. | Not filed | $226M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Transition Fund I-A, L.P. | Not filed | $200M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Transition Fund I-B, L.P. | Not filed | $164M | SEC Form ADV, private fund schedule ↗ |
| Efm Moda Holdings, L.P. | Not filed | $129M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund VII, L.P. | 2007 | $110M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Transition Co-Investment Fund I-E, L.P. | Not filed | $91M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Infrastructure Fund, L.P. | Not filed | $82M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Transition Co-Investment Fund I-B, L.P. | Not filed | $50M | SEC Form ADV, private fund schedule ↗ |
| Encap Flatrock Midstream Fund I Nuevo Co-Investors, L.P. | Not filed | $14M | SEC Form ADV, private fund schedule ↗ |
| Encap Flatrock Midstream Cayman Fund III, L.P. | Not filed | $14M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund IV, L.P. | Not filed | $9M | SEC Form ADV, private fund schedule ↗ |
| Tt-Eeif Co-Investments, LLC | Not filed | $8M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund VI, L.P. | Not filed | $7M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund V-B, L.P. | Not filed | $6M | SEC Form ADV, private fund schedule ↗ |
| Lic-Eeif Blocker Corporation | Not filed | $6M | SEC Form ADV, private fund schedule ↗ |
| Encap Energy Capital Fund Iv-B, L.P. | Not filed | $5M | SEC Form ADV, private fund schedule ↗ |
| Ut Eeif Side Car, LLC | Not filed | $4M | SEC Form ADV, private fund schedule ↗ |
A fund with no vintage year is one the register holds without that field. It is left blank rather than estimated. Figures are as filed and are not adjusted for currency or for capital returned.
See the full Venture Capital Firms board →