The sum of the closed size of every venture capital fund the register holds for that manager, counting only funds whose row carries a link to the filing the figure came from. Coverage is the registers Buysiders reads, so a manager raising outside them appears smaller here than they are. Buysiders publishes no return, no AUM and no valuation for this manager: those are not in these filings.
Filed funds (25 largest of 60)
| Fund | Vintage | Closed size | Filing |
|---|---|---|---|
| Sequoia Capital Global Growth Fund III - Endurance Partners, L.P. | Not filed | $12.4B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital XII, L.P. | Not filed | $9.2B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital Global Growth Fund II, L.P. | Not filed | $8.5B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture 2010 Fund, L.P. | Not filed | $6.4B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture Fund XIV, L.P. | Not filed | $6.2B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth Fund IV, L.P. | Not filed | $5.0B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital Global Growth Fund, L.P. | Not filed | $4.7B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth Fund VII, L.P. | Not filed | $4.0B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth Fund VI, L.P. | Not filed | $3.4B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth Fund VIII, L.P. | Not filed | $2.8B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth Fund V, L.P. | Not filed | $1.6B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture Partners Fund XIV (Q), L.P. | Not filed | $1.5B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture Fund XV, L.P. | Not filed | $1.4B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital XII Principals Fund, LLC | Not filed | $1.4B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture Fund XVI, L.P. | Not filed | $1.0B | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture 2010 Partners Fund (Q), L.P. | Not filed | $991M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital Growth Fund III, L.P. | Not filed | $742M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture 2010-Seed Fund, L.P. | Not filed | $533M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Technology Partners XII, L.P. | Not filed | $485M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth VII Principals Fund, LP | Not filed | $333M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital Usgf Principals Fund IV, L.P. | Not filed | $301M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Venture Partners Fund XIV, L.P. | Not filed | $289M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital Global Growth Fund III - Endurance Partners Principals Fund, L.P. | Not filed | $288M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Growth VIII Principals Fund, L.P. | Not filed | $268M | SEC Form ADV, private fund schedule ↗ |
| Sequoia Capital U.S. Scout Seed Fund III, L.P. | Not filed | $262M | SEC Form ADV, private fund schedule ↗ |
A fund with no vintage year is one the register holds without that field. It is left blank rather than estimated. Figures are as filed and are not adjusted for currency or for capital returned.
See the full Venture Capital Firms board →